16294660407368
$119.00
GVB-8-Pb-12V | GVB-8-Pb-24V | GVB-8-Pb-36V | GVB-8-Pb-48V | GVB-8-Pb-CV | |
---|---|---|---|---|---|
Rated Panel Input Current | 8A* | ||||
Minimum Panel Voltage for Charging | 5V | ||||
Minimum Battery Voltage for Operation | 9.5V | ||||
Maximum Input Panel | 60V | ||||
Recom. Max Panel Voc at STC | 50V | ||||
Input Voltage Range | 0-60V | ||||
Maximum Input Short Circuit Current | 8A* | ||||
Maximum Input Current | 15A | ||||
Tracking Efficiency | 99+% typical | ||||
MPPT Tracking Speed | 15hz | ||||
Charge Profile | Multi-Stage with Temperature Compensation | ||||
Nominal Battery Voltage | 12V | 24V | 36V | 48V | See specs for closest -Pb equivalent |
Maximum Recommended Panel Vmp | 13V | 26V | 41V | 43V | See specs for closest -Pb equivalent |
Maximum Recommended Panel Power | 105W | 210W | 325W | 350W | See specs for closest -Pb equivalent |
Bulk Voltage (Pb models) | 14.4V | 28.8V | 43.2V | 57.6V | See specs for closest -Pb equivalent |
Absorption Voltage | 14.2V | 28.4 | 42.6 | 56.8 | See specs for closest -Pb equivalent |
Absorption Time | 2 Hours | See specs for closest -Pb equivalent | |||
Float Voltage (Pb models) | 13.8V | 27.6V | 41.4V | 55.2V | See specs for closest -Pb equivalent |
Electrical Efficiency | 95%-97% typical | 96%-98% typical | 96%-98% typical | 96%-99% typical | See specs for closest -Pb equivalent |
Night Consumption | 7mA | 6mA | 6mA | 5mA | See specs for closest -Pb equivalent |
Battery Temperature Compensation | -28mV/°C | -56mV/°C | -84mV/°C | -112mV/°C | See specs for closest -Pb equivalent |
Maximum Full Power Ambient | 70°C | ||||
Environmental Protection | IP40 (Terminals Nickel Plated) | ||||
Connection | 4-position terminal block for 10-30AWG wire | ||||
Certifications | cETLus Safety, Recognized Component cETLus HazLoc (C1D2), CE, FCC, RoHS | ||||
Weight (DiL) | 6.5 oz., 185g | ||||
Dimensions | 5.5 x 2.5 x 1.2", 14 x 6.5 x 3.1 cm | ||||
Warranty | 5 years |
GVB-8-Li-14.2V | GVB-8-Li-28.4V | GVB-8-Li-41.7V | GVB-8-Li-56.8V | GVB-8-Li-CV | |
---|---|---|---|---|---|
Rated Panel (Input) Current | 8A* | ||||
Minimum Panel Voltage for Charging | 5V | ||||
Minimum Panel Voltage for Operation | 9.5V | ||||
Absolute Maximum Panel Open-Circuit Voltage (Voc) | 60V | ||||
Recommended Max Panel Voc at STC | 50V | ||||
Input Voltage Range | 0-60V | ||||
Maximum Input Short Circuit Current** | 8A* | ||||
Maximum Input Current** | 15A | ||||
Tracking Efficiency | 99+% typical | ||||
MPPT Tracking Speed | 15hz | ||||
Float/CV Voltage | 14.2V | 28.4V | 41.7V | 56.8V | Custom |
Nominal Battery Voltage | 12V 4S LiFePo4 | 24V 8S LiFePo4 | 36V 4S Li-ion | 48V 16S LiFePo4 | Lithium |
Maximum Recommended Panel Vmp | 14V | 28V | 39V | 43V | See specs for closest CC/CV voltage |
Maximum Recommended Panel Power | 105W | 210W | 325W | 350W | See specs for closest CC/CV voltage |
Electrical Efficiency | 95%-97% typical | 96%-98% typical | 96%-98% typical | 96%-99% typical | See specs for closest CC/CV voltage |
Night Consumption | 7mA | 6mA | 6mA | 5mA | See specs for closest CC/CV voltage |
Charge Profile | CC/CV | ||||
Operating Temperature | -40°C – 85°C | ||||
Maximum Full Power Ambient | 70°C | ||||
Environmental Protection | IP40 (Terminals Nickel Plated) | ||||
Connection | 4-position terminal block for 10-30AWG wire | ||||
Certifications | cETLus Safety, Recognized Component cETLus HazLoc (C1D2), CE, FCC, RoHS | ||||
Weight | 6.5 oz., 185g | ||||
Dimensions | 5.5 x 2.5 x 1.2", 14 x 6.5 x 3.1 cm | ||||
Warranty | 5 years |
Most solar charge controllers move power from a higher voltage panel to a lower voltage battery bank. The GVB-series controllers, in contrast, pump electricity up hill. These controllers will take a lower voltage panel and boost the voltage to charge a 24V, 36V or 48V battery pack. In fact, the GVB's will work with almost any panel that's below your battery voltage. Larger panels are cheaper per Watt than smaller panels, so using one large panel and a boost controller results in a significantly lower system cost than smaller panels in series with a conventional charge controller.
Genasun controllers are deployed to the most remote locations on earth. They endure years at sea, harsh Antarctic winters, freezing conditions in the upper atmosphere on solar powered airplanes, and in a few off-the-map locations. Made in the USA, each controller is put through complete electrical testing to ensure reliability. If you need mission-critical power, this is your controller.
Not all Maximum Power Point Tracking controllers were created equally. Most use a sweep and sleep method that scans the entire voltage range every 30-60 seconds. That's okay for a clear day, but traditional controllers are constantly off target during changing cloud conditions – exactly when power is scarce and is needed the most. Genasun controllers adapt to changing light conditions 20 times every second. They are always on target, capturing every bit of available sunshine. Simply put, other controllers can't keep up.
Precise computer controlled charging ensures the optimal charge cycle for your battery. This increases the battery life, and maximizes battery capacity.
The built-in LED will quickly tell you that you've installed the controller correctly. Simple to read, it will also let you know when the battery is charging from solar power, and when the battery has reached full charge.
Genasun Boost controllers provide reliable power in the harshest environments on earth. GVB's have been powering boats on round-the-world sailing races for years..
Fans get clogged with dust and dirt. Relays eventually stop switching. Genasun controllers use advanced electrical design that obsoletes these parts. With fewer moving parts to wear out, Genasun controllers outlast the competition.
Collections: Solar Controllers
Category: 100-350 Watts, Genasun, Lead Acid, Lithium
Type: Solar Controller
$149.00
The industry's most efficient boost controllers. These controllers boost lower-voltage solar panels up to charge higher-voltage lead-acid batteries up to 48V nominal 8A 12/24/36/48V Boost...
View full product details$135.00
A perfect match for your 140W panel. The ultra high-speed MPPT in the GV-10 is so effective it reduces your system cost per Watt. 10.5A...
View full product details$75.00
Small, critically efficient, and cost-effective, the GV-5 gets more from every panel. 5A 12V MPPT Controller w/ LVD 99.85% Peak Efficiency Electrolytic-Free, Ceramic Capacitors Doesn't...
View full product details
© 2024 4thDsolar.