16294503186504
$135.00
GV-10-Pb-12V | ||
---|---|---|
Maximum Recommended Panel Power | 140W | |
Rated Battery (Output) Current: | 10.5A | |
Maximum Input Short Circuit Current*: | 10.5A | |
Minimum Battery Voltage for Operation | 8.5V | |
Input Voltage Range | 0-34V | |
Maximum Input Current*: | 19A | |
Charge Profile: | Multistage with Temperature Compensation | |
Rated Battery (Output) Current | 10.5A | |
Nominal Battery Voltage | 12V | |
Absolute Max Panel Voltage (Voc) | 34V | |
Recommended Max Voc at STC | 27V | |
Charging Voltages | FLOODED Setting | SEALED Setting |
Equalization Voltage | 15.0V | - |
Equalization Time | 2 Hours | - |
Equalization Interval | 30 Days | - |
Bulk Voltage | 14.6V | 14.3V |
Absorption Voltage | 14.4V | 14.1V |
Absorption Time | 2.5 Hours | |
Float Voltage | 13.5V | |
Battery Temperature Compensation | -28mV/°C | |
Operating Temperature | -40°C - 85°C | |
Maximum Full Power Ambient | 70°C | |
Electrical Efficiency | 96%-98% typical | |
Tracking Efficiency | 99+% typical | |
MPPT Tracking Speed | 15Hz | |
Night Consumption | 0.09mA (900uA) | |
Environmental Protection | IP40 (Terminals Nickel Plated) | |
Connection | 4-position terminal block for 12-30AWG wire | |
Certifications | cETLus Safety, Recognized Component cETLus HazLoc (C1D2), CE, FCC, RoHS | |
Weight | 6.5oz., 185g | |
Dimensions | 5.5x2.5x1.2", 14x6.5x3.1cm | |
Warranty |
5 Years |
GV-10-Li-12.5V | GV-10-Li-14.2V | GV-10-Li-16.7V | |
---|---|---|---|
Maximum Recommended Panel Power | 120W | 140W | 160W |
Rated Battery (Output) Current | 10.5A | ||
Absolute Max Panel Voltage (Voc) | 34V | ||
Recommended Max Voc at STC | 27V | ||
Minimum Battery Voltage for Operation | 8.5V | ||
Input Voltage Range | 0-34V | ||
Maximum Input Current*: | 19A | ||
Charge Profile: | CC-CV | ||
Maximum Input Short Circuit Current*: | 10.5A | ||
Charging Voltages | - | ||
Equalization Voltage | - | ||
Equalization Time | - | ||
Equalization Interval | - | ||
Bulk Voltage | - | ||
Absorption Voltage | - | ||
Absorption Time | - | ||
Float Voltage | 12.5V | 14.2V | 16.7V |
Battery Temperature Compensation | disabled | ||
Operating Temperature | -40°C - 85°C | ||
Tracking Efficiency | 99+% typical | ||
Electrical Efficiency | 96%-98% typical | ||
MPPT Tracking Speed | 15Hz | ||
Night Consumption | 0.09mA (900uA) | ||
Environmental Protection | IP40 (Terminals Nickel Plated) | ||
Connection | 4-position terminal block for 12-30AWG wire | ||
Certifications | cETLus Safety, Recognized Component cETLus HazLoc (C1D2), CE, FCC, RoHS | ||
Weight | 6.5oz., 185g | ||
Dimensions | 5.5x2.5x1.2", 14x6.5x3.1cm | ||
Warranty | 5 Years |
Every controller uses power. While a typical PWM controller burns 9mA, the Genasun GV-10 burns a scant 0.125mA. That slow burn is perfect for waiting out a snow-covered panel, or a few bad weeks of clouds.
Most MPPT solar charge controllers broadcast Radio Frequency noise from the DC/DC conversion circuit. Unfiltered inputs and outputs waste energy and interfere with nearby or attached electronics. Genasun worked to eliminated RF emissions from our line of charge controllers. During third-party testing for FCC compliance, the test engineer asked us, “Is it on?”. Mission accomplished.
Fans get clogged with dust and dirt. Relays eventually stop switching. Genasun controllers use advanced electrical design that obsoletes these parts. With fewer moving parts to wear out, Genasun controllers outlast the competition.
Collections: Solar Controllers
Category: 65-140 Watts, Genasun, Lead Acid, Lithium
Type: Solar Controller
$149.00
The industry's most efficient boost controllers. These controllers boost lower-voltage solar panels up to charge higher-voltage lead-acid batteries up to 48V nominal 8A 12/24/36/48V Boost...
View full product details$119.00
The industry's most efficient boost controllers. These controllers boost lower-voltage solar panels up to charge higher-voltage lead-acid batteries up to 48V nominal 8A 12/24/36/48V Boost...
View full product details$75.00
Small, critically efficient, and cost-effective, the GV-5 gets more from every panel. 5A 12V MPPT Controller w/ LVD 99.85% Peak Efficiency Electrolytic-Free, Ceramic Capacitors Doesn't...
View full product details
© 2024 4thDsolar.